8526 Camp Verde Rio is a $675,000, 4,551 square foot, 5 bedroom, 5.0 bath home on a 0.53 acre lot located in San Antonio, TX.
Gorgeous custom-built 5 bedroom home. Spacious kitchen with large island, gas cooking, stainless steel appliances, granite counter tops, custom cabinets and walk-in pantry. Master suite downstairs with multiple closets. 2nd Master suite downstairs with living area ideal for multi-generational living. 3 bedrooms plus media room, loft and large balcony upstairs. Covered patio opens to relaxing in-ground pool, plus outdoor kitchen under pergola. This 0.53 acre homesite with large 3 car garage is a must see!
Above Grade Sqft | 4,551 |
Basement | Slab |
Interior Features | Carpeting Ceramic Tile Wood Breakfast Bar Eat-In Kitchen Florida Room Island Kitchen Loft Media Room Open Floor Plan Secondary Bedroom Down Separate Dining Room Three Living Area Two Eating Areas Utility Room Inside Walk in Closets Walk-In Pantry Double Vanity Walk-In Closet All Remain Garden Tub Separate Vanity Tub has Whirlpool Tub/Shower Separate Ceiling Fan DownStairs Full Bath Multi-Closets Split |
Fireplace Types | Living Room 1 |
Cooling Types | Two Central |
Heating Types | Electric Central |
Exterior Features | HOA - Mandatory Bar-B-Que Pit/Grill Covered Patio Deck/Balcony Double Pane Windows Outdoor Kitchen Partial Sprinkler System Patio Slab Stone/Masonry Fence Wrought Iron Fence 1/2-1 Acre City Street Curbs Fire Hydrant w/in 500' Interstate Hwy - 1 Mile or less Street Paved None/not applicable None Pool In Ground Pool |
Views | Bluff View County VIew |
Roof | Composition |
Construction Types | 4 Sides Masonry Stucco Pre-Owned |
Water Source | City Water System |
Sewer | Septic |
Property Type | Residential |
Property Sub Type | Single Family Detached |
Style Characteristics | 2 |
Year Built | 2010 |
HOA Fee | $450.00 |
Taxes | $12,125.00 |
County | Bexar |
School District | Northside |
Elementary School | Athens |
Middle School | Gus Garcia |
High School | Call District |
Neighborhood | Springs At Boerne Stage |
Based on information from the San Antonio Board oF Realtors MLS, last updated 04/26/2018 at 03:23am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.